<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cable dsl wireless</title>
	<atom:link href="http://cable-dsl-wireless.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cable-dsl-wireless.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 04:44:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dont miss the deadline for entries to the uk it in&#8230;</title>
		<link>http://cable-dsl-wireless.com/dont-miss-the-deadline-for-entries-to-the-uk-it-industry-awards-2010.html</link>
		<comments>http://cable-dsl-wireless.com/dont-miss-the-deadline-for-entries-to-the-uk-it-industry-awards-2010.html#comments</comments>
		<pubDate>Mon, 02 May 2011 22:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/dont-miss-the-deadline-for-entries-to-the-uk-it-industry-awards-2010.html</guid>
		<description><![CDATA[Don&#8217;t miss your chance to win a prestigious award at this year&#8217;s UK IT Industry Awards 2010. The closing date for entering is 5pm on 16 July. The winners will be announced at a lavish prize-giving ceremony, to be held at the Battersea Park Arena in London on Thursday 11 November 2010. To encourage you [...]]]></description>
			<content:encoded><![CDATA[<p>Don&rsquo;t miss your chance to win a prestigious award at this year&rsquo;s UK IT Industry Awards 2010.</p>
<p>The closing date for entering is 5pm on 16 July.</p>
<p>The winners will be announced at a lavish prize-giving ceremony, to be held at the Battersea Park Arena in London on Thursday 11 November 2010.</p>
<p>To encourage you to compile your entry for one of our prestigious awards, over the next few weeks were profiling some of last years winners in print and online.</p>
<p>For full run-down of this years award categories and details on how to enter, go to www. computing. co. uk/awards.</p>
<p>Best small IT supplier of the year was won last year by Telnic, which administers the. tel top-level domain used to publish contact information for businesses and individuals, rather than conventional web content.</p>
<p>A typical. tel page is a list of phone numbers, email addresses and links, perfect for those who dont need a full-blown web site to provide their contact details or want to supplement their web site with a quick directory reference which can be accessed from mobiles, dialled directly from softphones and even accessed offline.</p>
<p>When Telnic submitted its entry, the business was just a few months old, having been launched in March 2009. The other entrants in the category were mostly conventional system or service providers, so was Justin Hayward, Telnic communications and business development director, running the risk that the judges wouldnt get Telnics proposition?</p>
<p>&ldquo;Very much so, but what we do is readily understood by small and micro businesses and individual professionals. Its used by everyone from taxi drivers to doctors,&rdquo; he says.</p>
<p>The award certainly helped raise awareness of the. tel service. ICANNs biggest domain wholesaler, eNom, started offering. tel addresses in December 2009, and at CeBit in March this year, Telnic picked up a European Seal of e-Excellence award.</p>
<p>&ldquo;As a small UK business, winning the combined Computing and BCS Award meant a great deal to us,&rdquo; says Hayward.</p>
<p> </p>
<p>So Telnic is still little more than a year old but has amassed more than 280,000 subscribers. In June this year it was rolled out in 16 languages to international domain names IDN. tel. Next up is integration with open authentication provider OpenID.</p>
<p>To organisations mulling over entering this years awards, Hayward says &ldquo;Take a good look at what you do and pick a category carefully, not necessarily an obvious one. And really believe that what you have is a winner.&rdquo;</p>
<p>Best technology supplier of the year</p>
<p>Best technology supplier of the year 2009 was won by EMIS for its eponymous web-based healthcare system which enables different healthcare professionals to view and contribute to a patient&rsquo;s core medical record, improving patient care and reducing waiting times and costs.</p>
<p>For example, Liverpool primary care trust reduced the cost of one service by a factor of 10 and one patient said of the system, &ldquo;this changed my life.&rdquo;</p>
<p>The company entered the awards partly &ldquo;to thank everyone in the company for their hard work in making it happen,&rdquo; says Sean Riddell, chief executive of EMIS Group. &ldquo;It has taken five years to develop the system.&rdquo;</p>
<p>Since winning the award, EMIS has floated successfully on the Alternative Investment Market in March 2010, drumming up a market capitalisation of &pound;175m with a share placing that was twice over-subscribed.</p>
<p>Emis Web has also had a good year.</p>
<p>&ldquo;More users are coming on board,&rdquo; says Riddell. &ldquo;For GPs, the accreditation of the system that is required by NHS Connecting for Health has begun and we hope that by autumn 2010 we will be in a position to roll out the product nationally.&rdquo;</p>
<p>Riddell says anyone considering entering this year shouldnt shy away from seeking recognition for their hard work.</p>
<p>&ldquo;Awards such as this are also a great way to recognise the contribution of your whole team,&rdquo; he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/dont-miss-the-deadline-for-entries-to-the-uk-it-industry-awards-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hp updates integrity servers with intel itanium&#8230;</title>
		<link>http://cable-dsl-wireless.com/hp-updates-integrity-servers-with-intel-itanium.html</link>
		<comments>http://cable-dsl-wireless.com/hp-updates-integrity-servers-with-intel-itanium.html#comments</comments>
		<pubDate>Mon, 02 May 2011 22:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/hp-updates-integrity-servers-with-intel-itanium.html</guid>
		<description><![CDATA[HP has decided that its time to overhaul the Integrity line of mission-critical servers. The firm has announced details of an upgrade to the core architecture of the Integrity servers, a refresh that comes with a partnership with Intel to include the new Itanium 9300 quad-core processors. All told, the new Integrity line boasts more [...]]]></description>
			<content:encoded><![CDATA[<p>HP has decided that its time to overhaul the Integrity line of mission-critical servers.</p>
<p>The firm has announced details of an upgrade to the core architecture of the Integrity servers, a refresh that comes with a partnership with Intel to include the new Itanium 9300 quad-core processors.</p>
<p>All told, the new Integrity line boasts more than 100 performance improvements that amount to a 450 percent uptick in reliability, according to the company.</p>
<p>Server Watch has the story on the latest from HP.</p>
<p>Hewlett-Packard on Tuesday announced an overhaul and expansion of its Integrity line of mission-critical servers, starting with the use of Intels NASDAQ INTC new Itanium 9300 processor but also revamping the entire architecture of the servers for improved performance.</p>
<p> </p>
<p>At the heart of the new servers is the Itanium 9300, codenamed &#8220;Tukwila.&#8221; This is Intels first quad-core Itanium and features a number of new instructions for reliability, availability and serviceability, plus virtualization.</p>
<p>But the new Itanium is one of many upgrades, according to Michael McNerney, director of server planning and marketing in the Business Critical Systems unit at HP NYSE HPQ. &#8220;Its a lot more than the processor. Weve been looking at innovating the system and software as well. Weve been looking forward to bringing those systems forward,&#8221; he told InternetNews. com.</p>
<p>Read the full story at Server Watch:<br/><br />
HP Adds New Itanium to Integrity Server Line</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/hp-updates-integrity-servers-with-intel-itanium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell debuts fresh storage  virtualization gear&#8230;</title>
		<link>http://cable-dsl-wireless.com/dell-debuts-fresh-storage-virtualization-gear.html</link>
		<comments>http://cable-dsl-wireless.com/dell-debuts-fresh-storage-virtualization-gear.html#comments</comments>
		<pubDate>Mon, 02 May 2011 16:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/dell-debuts-fresh-storage-virtualization-gear.html</guid>
		<description><![CDATA[Dells strategy to provide enterprise customers with the hardware and services they need to implement best-of-breed servers, storage arrays and blade servers rather goes a bit against the grain of current computing philosophy. But as Server Watch reports, Dell isnt too concerned about perception. Its more interested in generating buzz for its latest line of [...]]]></description>
			<content:encoded><![CDATA[<p>Dells strategy to provide enterprise customers with the hardware and services they need to implement best-of-breed servers, storage arrays and blade servers rather goes a bit against the grain of current computing philosophy.</p>
<p>But as Server Watch reports, Dell isnt too concerned about perception. Its more interested in generating buzz for its latest line of storage arrays, servers and virtualization services to simplify life for IT administrators.</p>
<p>The new Dell EqualLogic PS6000XVS and PS6010XVS are the first storage arrays to combine platter-based hard drives with solid-state drives SSDs in a single enclosure. The SSD drives are used to store &#8220;hot data,&#8221; data thats being frequently accessed, while the hard disks will hold &#8220;colder,&#8221; less-needed data.</p>
<p>For the mid-range, Dell is introducing the PowerVault MD3200 and PowerVault MD3200i storage arrays, which offer twice the performance, host support and capacity scalability over the previous generation of products.</p>
<p> </p>
<p>Other IT hardware providers may be embracing the unified computing model, but Dell is not buying into it. The firm continues to argue for a best-of-breed approach that lets the customer choose what solutions they want for network, storage and computing. It just so happens Dell is offering all three.</p>
<p>The company today announced a series of new EqualLogic storage products, PowerConnect networking solutions and PowerEdge blade servers plus new Dell Storage, Virtualization and Support Services, all aimed at firms looking to deploy virtualization services. Dell has already been on a bit of a hot streak thanks to renewed spending on servers and storage.</p>
<p>Read the full story at Server Watch:<br/><br />
Dell Debuts Fresh Storage, Virtualization Gear</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/dell-debuts-fresh-storage-virtualization-gear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to figure out a network monitoring solution&#8230;</title>
		<link>http://cable-dsl-wireless.com/i-need-to-figure-out-a-network-monitoring-solution-for-a-specific-situation.html</link>
		<comments>http://cable-dsl-wireless.com/i-need-to-figure-out-a-network-monitoring-solution-for-a-specific-situation.html#comments</comments>
		<pubDate>Mon, 02 May 2011 12:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/i-need-to-figure-out-a-network-monitoring-solution-for-a-specific-situation.html</guid>
		<description><![CDATA[I &#104;&#097;&#118;&#101; &#097;&#110; employee who &#104;&#097;&#115; been &#117;&#115;&#105;&#110;&#103; Farmville non-stop &#097;&#116; work. I &#110;&#101;&#101;&#100; to pull concrete evidence that she not only opens the site, &#098;&#117;&#116; also how long she interacts &#119;&#105;&#116;&#104; &#105;&#116;. Essentially, I am &#108;&#111;&#111;&#107;&#105;&#110;&#103; &#102;&#111;&#114; network monitoring software which &#099;&#097;&#110; 1 Tell &#109;&#101; which domains &#097;&#114;&#101; &#098;&#101;&#105;&#110;&#103; visited, &#097;&#110;&#100; 2 shows many [...]]]></description>
			<content:encoded><![CDATA[<p>I &#104;&#097;&#118;&#101; &#097;&#110; employee who &#104;&#097;&#115; been &#117;&#115;&#105;&#110;&#103; Farmville non-stop &#097;&#116; work. I &#110;&#101;&#101;&#100; to pull concrete evidence that she not only opens the site, &#098;&#117;&#116; also how long she interacts &#119;&#105;&#116;&#104; &#105;&#116;. Essentially, I am &#108;&#111;&#111;&#107;&#105;&#110;&#103; &#102;&#111;&#114; network monitoring software which &#099;&#097;&#110; 1 Tell &#109;&#101; which domains &#097;&#114;&#101; &#098;&#101;&#105;&#110;&#103; visited, &#097;&#110;&#100; 2 shows many many packets &#097;&#114;&#101; &#098;&#101;&#105;&#110;&#103; transferred back &#097;&#110;&#100; &#102;&#111;&#114;&#116;&#104;, &#097;&#110;&#100; &#119;&#104;&#101;&#110;, &#119;&#105;&#116;&#104; said domain.</p>
<p> </p>
<p> Anyone &#107;&#110;&#111;&#119; &#111;&#102; &#097;&#110;&#121;&#116;&#104;&#105;&#110;&#103; &#108;&#105;&#107;&#101; that?</p>
<p>here &#105;&#115; a smart network monitoring software.<br/><br />
http://www. monitoring-softwares. com/</p>
<p>You &#116;&#114;&#121; Ax3soft Sax2,visit http://www. Ids-sax2.com &#097;&#110;&#100; download sax2 to help &#121;&#111;&#117;.</p>
<p>I need to figure out a network monitoring solution for a specific situation.?</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/i-need-to-figure-out-a-network-monitoring-solution-for-a-specific-situation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle debuts blade servers for telcos</title>
		<link>http://cable-dsl-wireless.com/oracle-debuts-blade-servers-for-telcos.html</link>
		<comments>http://cable-dsl-wireless.com/oracle-debuts-blade-servers-for-telcos.html#comments</comments>
		<pubDate>Mon, 02 May 2011 05:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/oracle-debuts-blade-servers-for-telcos.html</guid>
		<description><![CDATA[Telecommunications companies have demanding needs from their servers a market that Oracle is aiming for with the Sun Netra 6000 server, based on the Sun Blade 6000 server design. The offering is more than just a rebranded Sun blade server The Netra 6000 adds carrier-grade features and enhancements designed to support applications like Operations and [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommunications companies have demanding needs from their servers a market that Oracle is aiming for with the Sun Netra 6000 server, based on the Sun Blade 6000 server design.</p>
<p>The offering is more than just a rebranded Sun blade server The Netra 6000 adds carrier-grade features and enhancements designed to support applications like Operations and Business Support Systems OSS/BSS, as well as media delivery. The end result is a server tuned for the mission-critical apps run by carriers. ServerWatch takes a look. Oracle has announced the availability of the Sun Netra 6000 server, a family of carrier-grade servers designed for the telecommunications industry.</p>
<p> </p>
<p> These servers are built on the Oracle Sun Blade 6000 blade server design and contain modifications and tuning specific to the telco industry.</p>
<p>The Sun Netra 6000 adds carrier-grade qualities such as Network Equipment Building System NEBS certification and extended lifecycle support important to telcos. NEBS certification is required for telecommunications central office deployments and previous versions of the Netra were not NEBS-certified.</p>
<p>Read the full story at ServerWatch:<br/><br />
Oracle Launches Telco-Oriented, Carrier-Grade Blade Server</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/oracle-debuts-blade-servers-for-telcos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hp refreshes its itanium server range</title>
		<link>http://cable-dsl-wireless.com/hp-refreshes-its-itanium-server-range.html</link>
		<comments>http://cable-dsl-wireless.com/hp-refreshes-its-itanium-server-range.html#comments</comments>
		<pubDate>Mon, 02 May 2011 00:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/hp-refreshes-its-itanium-server-range.html</guid>
		<description><![CDATA[HP today announced it is upgrading its Itanium-based Integrity server range to offer a blade chassis format for the first time. The company also unveiled the next generation of its high-end Superdome server platform – Superdome 2 – which also takes on a standard blade dessign and is scheduled to ship in August. Speaking on [...]]]></description>
			<content:encoded><![CDATA[<p>HP today announced it is upgrading its Itanium-based Integrity server range to offer a blade chassis format for the first time.</p>
<p>The company also unveiled the next generation of its high-end Superdome server platform – Superdome 2 – which also takes on a standard blade dessign and is scheduled to ship in August.</p>
<p>Speaking on the phone from HPs Technology@Work 2010 conference in Frankfurt, HP UK Ireland business critical systems country manager Rod Curry said both systems would use Intels latest quad-core Itanium 9300 processors, formerly dubbed Tukwila.</p>
<p>The three new Integrity blade servers, which will ship on 1 May, are the two-socket BL-860, the four-socket BL-870, and the eight-socket BL-890. All are designed to integrate with HPs bladed storage and 64-bit Xeon blade server systems.</p>
<p>Curry said that HP was bringing volume economics to the mission critical environment, and using the wider HP infrastructure to drive down pricing and TCO around HP-UX.</p>
<p>Quocirca principal analyst Clive Longbottom said the new Itanium servers represented a welcome attempt by HP to provide a broad level of platform across its different products within the one blade chassis.</p>
<p>However he questioned the business rationale behind HP’s dogged commitment to Itanium.</p>
<p>How many Itanium chips are now being made every year a few hundred, maybe a few thousand,” he said. Theres no way that this can be cost effective, and either HP has to be taking a financial hit for each Itanium system being sold which I doubt – or users are having to pay over the top for a platform no matter how good its performance is at the high level.</p>
<p> </p>
<p>HP UK Ireland business critical systems business development manager Tom Johnson said Superdome 2 will use 16 sockets at launch, but be upgradeable to 64 sockets, “so thats a 256 processor core system.</p>
<p>Curry said the new system would give organisations a settled platform for t he next 10 years. Its a modular bladed design using common components, and standard racks, he said.<br/><br />
Itll be more reliable – with infrastructure stability 450 per cent better than the original Superdome models, he added, quoting internal HP analysis comparingrates between Superdome and Superdome 2 systems.</p>
<p>Although no UK customers have been announced, Curry said that he knew a number of firms who would buy Superdome 2 systems, based on what theyre doing today.</p>
<p>Because of the cost profile were delivering, were certainly expecting current HP-UX customers to upgrade. Wed also expect big scale up application users – databases and ERP systems – to look at HP-UX more favourably.</p>
<p>HP is aiming its systems at firms across all industry vertical market sectors that require the greatest level of availability and reliability. Youre looking at healthcare firms and financial organisations, who cant stomach the downtime, said Curry.</p>
<p>Curry was also upbeat about Intels roadmap for its Itanium processors. There are two more chip generations in the pipeline. Poulson will be available in two years with Kittson two years behind that, he said.</p>
<p>Johnson said Intels clarity on the Itanium roadmap meant that Itanium would remain a core part of HP’s high-end server strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/hp-refreshes-its-itanium-server-range.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear targets midmarket with new offerings&#8230;</title>
		<link>http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html</link>
		<comments>http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html#comments</comments>
		<pubDate>Sun, 01 May 2011 19:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html</guid>
		<description><![CDATA[Network-equipment maker Netgear made its name in the consumer space but a slew of renovated product announcements makes it clear the company has designs on fair bigger business opportunities. As Enterprise Networking Planet reports, the companys just discovered 10 Gbps managed switch and network management system will give atomic and midsized companies an alternative to [...]]]></description>
			<content:encoded><![CDATA[<p>Network-equipment maker Netgear made its name in the consumer space but a slew of renovated product announcements makes it clear the company has designs on fair bigger business opportunities.</p>
<p>As Enterprise Networking Planet reports, the companys just discovered 10 Gbps managed switch and network management system will give atomic and midsized companies an alternative to offerings from established players in the same state as Cisco Systems and HP.</p>
<p>Among the advanced capabilities on the renovated XSM7224S is support for IPv6 as well as QoS quality of duty features.</p>
<p>On the network management side, Netgear is rolling out its new NMS200 ProSafe Network Management System. Newton explained that the NMS is a software platform that elect run on several different Windows platforms including Windows XP, Windows Server 2003 &#038; 2008, Windows7 32 and 64 bridle.</p>
<p> </p>
<p>What does it takes to compete in the midsized enterprise networking market?</p>
<p>For networking vendor Netgear, part of competing in the enterprise networking distance is about continuing to deliver new products that expands their portfolio. This week Netgear announced a modern 10 Gigabit per second Gbps managed switch and a network skilful treatment system.</p>
<p>The new products are all part of Netgears enlarging position in the midsized enterprise networking space as it ramps up contest against rivals including Cisco and HP.</p>
<p>Read the full story at Enterprise Networking Planet:<br/><br />
Netgear Takes Aim at Network Management</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera sees september surge in mobile data use&#8230;</title>
		<link>http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html</link>
		<comments>http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html#comments</comments>
		<pubDate>Sun, 01 May 2011 13:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html</guid>
		<description><![CDATA[Use of the mobile phone browser Opera Mini increased by 10 per cent over the past four weeks, thanks largely to impressive uptake in developing markets such as the Middle East and Africa. Opera&#8217;s product governor for mobile, Philip Gr&#248;nvold, said &#8220;We are reaching a tipping stop in the Middle East and Africa, and those [...]]]></description>
			<content:encoded><![CDATA[<p>Use of the mobile phone browser Opera Mini increased by 10 per cent over the past four weeks, thanks largely to impressive uptake in developing markets such as the Middle East and Africa.</p>
<p>Opera&rsquo;s product governor for mobile, Philip Gr&oslash;nvold, said &ldquo;We are reaching a tipping stop in the Middle East and Africa, and those developing markets are starting to follow the same trends as Western Europe. With only 20 per cent of the cosmos connected to the internet, we are bound to see data treatment continuing to grow.&rdquo;</p>
<p>He added that a surge at this time of year is not remarkable &ldquo;In terms of mobile web data usage, we always wish a summer dip.</p>
<p> </p>
<p>Coming into the autumn things cozen usually increase, with people going back to work and school, and this accounts towards a few percentage points, but what we have seen this month is not merely an increase in data usage, but the addition of new users.&rdquo;</p>
<p>According to textile fabric analytics firm StatCounter, Opera controlled 24.8 per cent of the expressive browser market in September, with its Opera Mini browser boasting more 66.5 million users.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of nonverbal communication in communica&#8230;</title>
		<link>http://cable-dsl-wireless.com/importance-of-nonverbal-communication-in-communication-training.html</link>
		<comments>http://cable-dsl-wireless.com/importance-of-nonverbal-communication-in-communication-training.html#comments</comments>
		<pubDate>Sun, 01 May 2011 08:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/importance-of-nonverbal-communication-in-communication-training.html</guid>
		<description><![CDATA[While providing communication training &#116;&#111; &#116;&#104;&#101; employees, educators &#117;&#115;&#117;&#097;&#108;&#108;&#121; focus more &#111;&#110; written and oral methods &#111;&#102; communication and pay little attention &#116;&#111; &#116;&#104;&#101; nonverbal methods &#111;&#102; communication.&#100;&#111; &#121;&#111;&#117; &#116;&#104;&#105;&#110;&#107; &#116;&#104;&#097;&#116; more training emphasis should &#098;&#101; placed &#111;&#110; nonverbal communication? Build &#097;&#110; argument supporting &#121;&#111;&#117;&#114; view point with justification? Importance of nonverbal communication in communication [...]]]></description>
			<content:encoded><![CDATA[<p><</p>
<p> </p>
<p>p>While providing communication training &#116;&#111; &#116;&#104;&#101; employees, educators &#117;&#115;&#117;&#097;&#108;&#108;&#121; focus more &#111;&#110; written and oral methods &#111;&#102; communication and pay little attention &#116;&#111; &#116;&#104;&#101; nonverbal methods &#111;&#102; communication.&#100;&#111; &#121;&#111;&#117; &#116;&#104;&#105;&#110;&#107; &#116;&#104;&#097;&#116; more training emphasis should &#098;&#101; placed &#111;&#110; nonverbal communication? Build &#097;&#110; argument supporting &#121;&#111;&#117;&#114; view point with justification?</p>
<p>Importance of nonverbal communication in communication training?</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/importance-of-nonverbal-communication-in-communication-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert l hoolko</title>
		<link>http://cable-dsl-wireless.com/robert-l-hoolko.html</link>
		<comments>http://cable-dsl-wireless.com/robert-l-hoolko.html#comments</comments>
		<pubDate>Sun, 01 May 2011 02:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/robert-l-hoolko.html</guid>
		<description><![CDATA[Robert Luis Hoolko, 65, beloved husband and father, died March 18, 2011. He was born January 28, 1945, in New York City to Madeline Bingham and Luis Hoolko. He graduated from Cranford, N. J. High School, Monmouth University, N. J. and received his masters degree in electrical engineering from the University of Illinois, where he [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Luis Hoolko, 65, beloved husband and father, died March 18, 2011. He was born January 28, 1945, in New York City to Madeline Bingham and Luis Hoolko. He graduated from Cranford, N. J. High School, Monmouth University, N. J. and received his masters degree in electrical engineering from the University of Illinois, where he met and married Anne Billeter in 1972.</p>
<p>His military service was spent in Turkey. after beginning his career at the Aviation Research Laboratory at the University of Illinois and as a computer systems analyst employed by Hughes Aircraft, he established Entwood Associates, writing computer software by contract for companies large IBM and Microsoft, small, and international.</p>
<p> </p>
<p>He was a kind and gentle man. He was a fine amateur photographer. He enjoyed metal detecting and the natural world.</p>
<p>He is survived by his wife of 38 years, Anne Billeter; and his son, Steven Hoolko, both of rural Jackson County; his mother, Madeline Hoolko, of Cranford, N. J.; his sister, Kathy Schulaka, of Denver, Colo.; his brother and sister-in-law Richard and Linda Hoolko, of La Jolla, Calif.; four nieces; two nephews; and four grandnephews.</p>
<p>Robert L. Hoolko</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/robert-l-hoolko.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
