<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cable dsl wireless &#187; Computers</title>
	<atom:link href="http://cable-dsl-wireless.com/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://cable-dsl-wireless.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 04:44:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Netgear targets midmarket with new offerings&#8230;</title>
		<link>http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html</link>
		<comments>http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html#comments</comments>
		<pubDate>Sun, 01 May 2011 19:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html</guid>
		<description><![CDATA[Network-equipment maker Netgear made its name in the consumer space but a slew of renovated product announcements makes it clear the company has designs on fair bigger business opportunities. As Enterprise Networking Planet reports, the companys just discovered 10 Gbps managed switch and network management system will give atomic and midsized companies an alternative to [...]]]></description>
			<content:encoded><![CDATA[<p>Network-equipment maker Netgear made its name in the consumer space but a slew of renovated product announcements makes it clear the company has designs on fair bigger business opportunities.</p>
<p>As Enterprise Networking Planet reports, the companys just discovered 10 Gbps managed switch and network management system will give atomic and midsized companies an alternative to offerings from established players in the same state as Cisco Systems and HP.</p>
<p>Among the advanced capabilities on the renovated XSM7224S is support for IPv6 as well as QoS quality of duty features.</p>
<p>On the network management side, Netgear is rolling out its new NMS200 ProSafe Network Management System. Newton explained that the NMS is a software platform that elect run on several different Windows platforms including Windows XP, Windows Server 2003 &#038; 2008, Windows7 32 and 64 bridle.</p>
<p> </p>
<p>What does it takes to compete in the midsized enterprise networking market?</p>
<p>For networking vendor Netgear, part of competing in the enterprise networking distance is about continuing to deliver new products that expands their portfolio. This week Netgear announced a modern 10 Gigabit per second Gbps managed switch and a network skilful treatment system.</p>
<p>The new products are all part of Netgears enlarging position in the midsized enterprise networking space as it ramps up contest against rivals including Cisco and HP.</p>
<p>Read the full story at Enterprise Networking Planet:<br/><br />
Netgear Takes Aim at Network Management</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/netgear-targets-midmarket-with-new-offerings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera sees september surge in mobile data use&#8230;</title>
		<link>http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html</link>
		<comments>http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html#comments</comments>
		<pubDate>Sun, 01 May 2011 13:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html</guid>
		<description><![CDATA[Use of the mobile phone browser Opera Mini increased by 10 per cent over the past four weeks, thanks largely to impressive uptake in developing markets such as the Middle East and Africa. Opera&#8217;s product governor for mobile, Philip Gr&#248;nvold, said &#8220;We are reaching a tipping stop in the Middle East and Africa, and those [...]]]></description>
			<content:encoded><![CDATA[<p>Use of the mobile phone browser Opera Mini increased by 10 per cent over the past four weeks, thanks largely to impressive uptake in developing markets such as the Middle East and Africa.</p>
<p>Opera&rsquo;s product governor for mobile, Philip Gr&oslash;nvold, said &ldquo;We are reaching a tipping stop in the Middle East and Africa, and those developing markets are starting to follow the same trends as Western Europe. With only 20 per cent of the cosmos connected to the internet, we are bound to see data treatment continuing to grow.&rdquo;</p>
<p>He added that a surge at this time of year is not remarkable &ldquo;In terms of mobile web data usage, we always wish a summer dip.</p>
<p> </p>
<p>Coming into the autumn things cozen usually increase, with people going back to work and school, and this accounts towards a few percentage points, but what we have seen this month is not merely an increase in data usage, but the addition of new users.&rdquo;</p>
<p>According to textile fabric analytics firm StatCounter, Opera controlled 24.8 per cent of the expressive browser market in September, with its Opera Mini browser boasting more 66.5 million users.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/opera-sees-september-surge-in-mobile-data-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ec announces 780m strategic ict research fund&#8230;</title>
		<link>http://cable-dsl-wireless.com/ec-announces-780m-strategic-ict-research-fund.html</link>
		<comments>http://cable-dsl-wireless.com/ec-announces-780m-strategic-ict-research-fund.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/ec-announces-780m-strategic-ict-research-fund.html</guid>
		<description><![CDATA[The European Commission is calling for research proposals in areas including future internet technologies, robotics, smart and embedded ICT systems, photonics, ICT energy efficiency, and health. The appointment was made at Europes largest ICT research and innovation adventure ICT 2010 &#8211; Digitally Driven, and is backed by grants excellence &#8364;780m. The grant awards state that [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission is calling for research proposals in areas including future internet technologies, robotics, smart and embedded ICT systems, photonics, ICT energy efficiency, and health.</p>
<p>The appointment was made at Europes largest ICT research and innovation adventure ICT 2010 &ndash; Digitally Driven, and is backed by grants excellence &euro;780m.</p>
<p>The grant awards state that &euro;120m should have ~ing made available for future internet research and development and that this should converging-point on networking, digital media, and service infrastructure, with &euro;200m stud aside for photonics research.</p>
<p>Grants for health and ageing research total &euro;200m, with grants of &euro;135m to be awarded to enhancing the vigor efficiency of buildings, as well as transport and logistics.</p>
<p>The declaration is part of the Digital Agenda for Europe, which has seen the EC committing to a 20 through cent increase in its annual research and development budget until at least 2013.</p>
<p> </p>
<p>Commission Digital Agenda VP Neelie Kroes said Increasing overall investment into ICT research is crucial for our future, and this examination will help Europes industry to strengthen its competitiveness.</p>
<p>However, she added that concession support must also be accompanied by substantial additional investments by the beneficiaries themselves.</p>
<p>The &euro;780m store is part of the biggest ever annual work programme under the EUs 7th Framework Programme in favor of Research.</p>
<p>Grant applicants can be universities, research centres, SMEs, large companies and other European organisations, and the divide-off date for proposals is 18 January 2011.</p>
<p>All proposals be pleased be evaluated by independent panels of experts.</p>
<p>ICT 2010-Digitally Driven gathers researchers, trade people, investors and policy makers in the field of ICT and digital change in Brussels Expo from 27 to 29 September.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/ec-announces-780m-strategic-ict-research-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra satyam announces first results since scan&#8230;</title>
		<link>http://cable-dsl-wireless.com/mahindra-satyam-announces-first-results-since-scandal.html</link>
		<comments>http://cable-dsl-wireless.com/mahindra-satyam-announces-first-results-since-scandal.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/mahindra-satyam-announces-first-results-since-scandal.html</guid>
		<description><![CDATA[Mahindra Satyam, the Indian IT services joint concern, today released its first financial results since the &#8216;Raju libel&#8217;, where former chairman Ramalinga Raju admitted fraud and falsifying accounts in January 2009. This follows the organisations manifesto last week that it would delist from the New York Stock Exchange NYSE inasmuch as it had been unable [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra Satyam, the Indian IT services joint concern, today released its first financial results since the &lsquo;Raju libel&rsquo;, where former chairman Ramalinga Raju admitted fraud and falsifying accounts in January 2009.</p>
<p>This follows the organisations manifesto last week that it would delist from the New York Stock Exchange NYSE inasmuch as it had been unable to meeting its financial reporting requirements.</p>
<p>Mahindra Satyam chairman Vineet Nayyar said at the time &ldquo;Owing to our recently SEC filings, which are among the unfortunate results of the misdeeds of former management, we are delisting from the NYSE.&rdquo;</p>
<p>The company today revealed that return in 2009 fell from &pound;1.2bn, to &pound;772m in 2010. However, privation after tax was reduced from &pound;1.2bn in 2009 to &#038;im~;17m in 2010.</p>
<p>It is understood that the extent of the fraud is at least partly responsible for the loss figures.</p>
<p>Despite today&rsquo;s absolution, the organisation remains unable to meet its financial reporting requirements entirely and that the ongoing investigation into the fraud has contributed to the reporting let lie over.</p>
<p> </p>
<p>The company was required to submit its annual report for the year ended March 31, 2009 the agency of October 15 2010, but has admitted now that it will have existence unable to meet that deadline it represented the maximum permissible time state of mind.</p>
<p>The company had missed several previous deadlines.</p>
<p>Sandeep Thawani, head of marketing and communications at Mahindra Satyam, related &ldquo;It was evident to us that would not be able to effect that deadline, given that we have supervised access to our accounts things being so. All our statements, accounts and underlying data is under supervisedfrom the investigators.&rdquo;</p>
<p>Thawani was keen to state that the house is still trading in the US &ldquo;We are still trading in the US in the over-the-counter exchange and we have protected shareholder interest completely,&rdquo; he claimed.</p>
<p>&ldquo;Operationally and financially it has not at all impact on the company.&rdquo;</p>
<p>When asked if delisting would alter confidence in the company, Thawani replied that it was too at the opening of day to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/mahindra-satyam-announces-first-results-since-scandal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya hooks up with skype for enterprise voip&#8230;</title>
		<link>http://cable-dsl-wireless.com/avaya-hooks-up-with-skype-for-enterprise-voip.html</link>
		<comments>http://cable-dsl-wireless.com/avaya-hooks-up-with-skype-for-enterprise-voip.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/avaya-hooks-up-with-skype-for-enterprise-voip.html</guid>
		<description><![CDATA[It could have ~ing a sign that Skype is coming of age. While generally study of as a consumer technology, Skype has been courting the attempt market, and is getting a big boost in its efforts expressions of gratitude to a new partnership with Avaya. Under the agreement, Avaya behest begin supporting Skypes VoIP communications [...]]]></description>
			<content:encoded><![CDATA[<p>It could have ~ing a sign that Skype is coming of age. While generally study of as a consumer technology, Skype has been courting the attempt market, and is getting a big boost in its efforts expressions of gratitude to a new partnership with Avaya.</p>
<p>Under the agreement, Avaya behest begin supporting Skypes VoIP communications in its networking equipment and services. That mode, for instance, that a video conference originating on Avayas array could connect with a Skype user on the other end. VoIP Planet has the details on the new partnership.</p>
<p> </p>
<p>Skype isnt just for consumer VoIP calls anymore. Enterprise unified communications vendor Avaya and Skype today announced a new partnership that will induce Skype support to Avaya equipment.</p>
<p>The new Skype Avaya partnership could act toward to bring Skypes technology deeper into the enterprise while giving Avaya divisible by two more methods of communications for its new Flare platform.</p>
<p>Read the well stocked story at VoIP Planet:<br/><br />
Avaya Calls On Skype</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/avaya-hooks-up-with-skype-for-enterprise-voip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It departments should clarify roles to retain top &#8230;</title>
		<link>http://cable-dsl-wireless.com/it-departments-should-clarify-roles-to-retain-top-performers.html</link>
		<comments>http://cable-dsl-wireless.com/it-departments-should-clarify-roles-to-retain-top-performers.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/it-departments-should-clarify-roles-to-retain-top-performers.html</guid>
		<description><![CDATA[IT leaders should pay closer consideration to defining the roles of their key staff, according to well-nigh 30 years of research into the causes behind IT staff moves. In each attempt to understand turnover patterns in the IT function, researchers at the University of New South Wales UNSW in Australia analysed 72 studies from transversely [...]]]></description>
			<content:encoded><![CDATA[<p>IT leaders should pay closer consideration to defining the roles of their key staff, according to well-nigh 30 years of research into the causes behind IT staff moves.</p>
<p>In each attempt to understand turnover patterns in the IT function, researchers at the University of New South Wales UNSW in Australia analysed 72 studies from transversely the globe carried out between 1980 and 2008, focused on IT turnover.</p>
<p>By analysing universal factors across those studies, Amir Hossein Ghapanchi and Aybuke Aurum of UNSW set up 70 distinguishable reasons why IT professionals might leave a role.</p>
<p> </p>
<p>The supreme reasons staff cited for departing an IT team were uncertainties from one place to another the role they were expected to fulfil &ndash; termed role dubiousness &ndash; and role conflict, where incompatible demands are placed on the employee.</p>
<p>As the researchers condition out, understanding and overcoming these factors could help retain valued members of the IT team.</p>
<p>The moil has just been published in the Journal of Systems and Software.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/it-departments-should-clarify-roles-to-retain-top-performers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White house ip honcho takes on piracy</title>
		<link>http://cable-dsl-wireless.com/white-house-ip-honcho-takes-on-piracy.html</link>
		<comments>http://cable-dsl-wireless.com/white-house-ip-honcho-takes-on-piracy.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/white-house-ip-honcho-takes-on-piracy.html</guid>
		<description><![CDATA[Online piracy costs legitimate IT companies billions of dollars each year and the White Houses cap administrator says any meaningful attempt at disrupting the illicit trade command require considerable cooperation between law enforcement, the government and the companies chiefly affected by the problem. As Datamation reports, the issue brings the Obama president and cabinets broader [...]]]></description>
			<content:encoded><![CDATA[<p>Online piracy costs legitimate IT companies billions of dollars each year and the White Houses cap administrator says any meaningful attempt at disrupting the illicit trade command require considerable cooperation between law enforcement, the government and the companies chiefly affected by the problem.</p>
<p>As Datamation reports, the issue brings the Obama president and cabinets broader intellectual property agenda into greater focus as companies drudge to stamp out the continuous loss of revenue and brand wholeness.</p>
<p>One of the umbrella goals detailed in that plan is to improve coordination among the different government entities involved in IP enforcement, aiming to harmonize the efforts of law enforcement at the federal, state and topical levels and strengthen cooperation with the private sector.</p>
<p> </p>
<p>The top White House by authority overseeing intellectual property issues on Tuesday said that the administration is company with a broad array of Internet companies in an attempt to craft policies to curtail the flow of online pirated content.</p>
<p>Victoria Espinel, who serves in the same proportion that the nations first intellectual property enforcement coordinator within the Office of Management and Budget, afore~ the administration is working with a variety of stakeholders, including Internet office of devotion providers, search engines and payment processors, in what it is billing similar to a &#8220;voluntary cooperation initiative.&#8221;</p>
<p>Read the full story at Datamation:<br/><br />
White House IP Chief Talks Tough on Online Piracy</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/white-house-ip-honcho-takes-on-piracy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming the arrival date of windows phone 7&#8230;</title>
		<link>http://cable-dsl-wireless.com/gaming-the-arrival-date-of-windows-phone-7.html</link>
		<comments>http://cable-dsl-wireless.com/gaming-the-arrival-date-of-windows-phone-7.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 03:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/gaming-the-arrival-date-of-windows-phone-7.html</guid>
		<description><![CDATA[Its be appropriate to a popular parlor game among tech industry watchers. When, exactly, behest Microsoft release Windows Phone 7? A handful of gadget blogs accept pegged the data as Oct. 11. Meantime, an industry insider cites a &#8220;same reliable source&#8221; who believes it will be Nov. 8. Microsoft, because its part, is keeping the [...]]]></description>
			<content:encoded><![CDATA[<p>Its be appropriate to a popular parlor game among tech industry watchers. When, exactly, behest Microsoft release Windows Phone 7?</p>
<p>A handful of gadget blogs accept pegged the data as Oct. 11. Meantime, an industry insider cites a &#8220;same reliable source&#8221; who believes it will be Nov. 8. Microsoft, because its part, is keeping the actual date close to the vesture, so the Windows Phone 7 guessing game continues. Code Guru surveys the guessing play.</p>
<p>The office pools must be overflowing, as several pundits claim to require found out what day Microsoft will launch its make-or-enervate Windows Phone 7 mobile operating system.</p>
<p> </p>
<p>The problem is that the pundits whole seem to have an inside line with different sources connected to Microsoft NASDAQ MSFT, on this account that the rumored dates are proliferating.</p>
<p>Read the full story at Code Guru:<br/><br />
When Will Windows Phone 7 Arrive?</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/gaming-the-arrival-date-of-windows-phone-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical debt is increased with cc  says research&#8230;</title>
		<link>http://cable-dsl-wireless.com/technical-debt-is-increased-with-c-c-says-research.html</link>
		<comments>http://cable-dsl-wireless.com/technical-debt-is-increased-with-c-c-says-research.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/technical-debt-is-increased-with-c-c-says-research.html</guid>
		<description><![CDATA[Technical misdoing, which is the amount of money firms need to invest to gain their IT systems up to scratch, has long been a load for IT departments, but with a decade of tight budgets behind us and a few further years of austerity ahead, the purport of debt residing in IT departments globally may [...]]]></description>
			<content:encoded><![CDATA[<p>Technical misdoing, which is the amount of money firms need to invest to gain their IT systems up to scratch, has long been a load for IT departments, but with a decade of tight budgets behind us and a few further years of austerity ahead, the purport of debt residing in IT departments globally may rise to $1tn by 2015 from $500bn today, according to analyst firm Gartner.</p>
<p>Gartners besides specific definition of technical debt is as follows it is the cost of clearing the backlog of maintenance that would be required to convey corporate applications portfolio to a fully supported current release state.</p>
<p>Gartner analysts uttered that this IT debt is a hidden risk against many organisations, and given continued tight economic conditions, this IT offence is growing, meaning the associated business risk is also growing.</p>
<p>This IT trespass can also be a problem when companies or organisations want to switch from some software system to another, and a report called Worldwide Application Software Quality Study, from software separation firm Cast, argues just this.</p>
<p>The research suggests that the common sector is significantly less able to switch applications than the secluded sector because of high levels of technical debt the result of not maintaining or prudent software systems adequately. The insurance sector is the second least dexterous to change because of technical debt resulting from problems with gift by will infrastructures.</p>
<p> </p>
<p>The research from Cast delineates technical debt according to the stamp of coding language used within a company&rsquo;s software.</p>
<p>The study states that the although the average technical debt per 1,000 lines of digest is about $2,819, the violations present will obviously vary considerably according to the code used and therefore affect the amount that needs to be invested to be the means of it up to scratch.</p>
<p>Unsurprisingly, when ABAP, Cobol, .Net, J2EE and C/C++ were compared, SAPs proprietary code ABAP returned the fewest violations per lines of code at 20 for 1,000 lines. This compares with 438 for C or C++.</p>
<p>However, Jitendra Subramanyam, monitor of product strategy and research for the firm, said &ldquo;Companies privation to work out whether they want to tie themselves into a see preprinter programs coded on ABAP for example, which are not easy to modify and are pretty rigid in terms of what they have been programmed to achieve, and a more flexible programming language such as C/C++.&rdquo;</p>
<p>In other areas of the study, Cast build that Cobol, a language used widely in the financial sector, scored significantly in a more excellent way in terms of security benefits than the other languages. While newer languages Java and. Net scored lowest because performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/technical-debt-is-increased-with-c-c-says-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid x fans annoyed by android 22 sms bug&#8230;</title>
		<link>http://cable-dsl-wireless.com/droid-x-fans-annoyed-by-android-2-2-sms-bug.html</link>
		<comments>http://cable-dsl-wireless.com/droid-x-fans-annoyed-by-android-2-2-sms-bug.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://cable-dsl-wireless.com/droid-x-fans-annoyed-by-android-2-2-sms-bug.html</guid>
		<description><![CDATA[Motorola officials this week are diligent working on a software patch to resolve an SMS bug up~ Droid X smartphones that received an over-the-air update of Googles recently made known Android 2.2 mobile operating system. As Enterprise Mobile Today reports, a glitch in the time coin mechanism is preventing the most recent text messages from [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola officials this week are diligent working on a software patch to resolve an SMS bug up~ Droid X smartphones that received an over-the-air update of Googles recently made known Android 2.2 mobile operating system.</p>
<p>As Enterprise Mobile Today reports, a glitch in the time coin mechanism is preventing the most recent text messages from popping up atop users of the present day messages list.</p>
<p>The messages are being incorrectly sorted because the time form from the contact history is defaulting to GMT instead of the users own time zones, despite the stock text message app displaying the right time, according to the Motorola forum thread posts.</p>
<p>Verizon last week released Android 2.</p>
<p> </p>
<p>2, or Froyo, according to the Droid X smartphone through an over-the-air update, nevertheless users are complaining that the upgrade caused a messaging bug the newest messages ~t one longer automatically top the list but Motorola appears to be planning a different software patch to resolve the SMS problem.</p>
<p>Late last week Droid X owners who believed the OTA update began posting messages in the Motorola user tribunal about the Droid X SMS bug, saying that new messages were nay longer being pushed to the top of their messaging list, what is to a glitch in the time stamp mechanism.</p>
<p>Read the filled story at Enterprise Mobile Today:<br/><br />
Android 2.2 Droid X Update Causing SMS Bug</p>
]]></content:encoded>
			<wfw:commentRss>http://cable-dsl-wireless.com/droid-x-fans-annoyed-by-android-2-2-sms-bug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
